Frequently bought REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves Video