Frequently bought REXROTH 4WE 6 J6X/EW230N9K4/V R900472754 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6810LLU; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; Reference speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810LLU/5K; Weight / LBS:0.115; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; bore diameter:50 mm; static load capacity:6100 N; outside diameter:65 mm; precision rating:ISO Class 0; overall width:7 mm; finish/coating:Uncoated; bore type:Round; bearing material:High Carbon Chrome Steel; closure type:Double Sealed; cage material:Steel; row type & fill slot:Single Row Non-Fill Slot; inner ring width:7 mm; snap ring included:Without Snap Ring; outer ring width:7 mm; internal clearance:CN; maximum rpm (grease):5300 rpm; operating temperature range:-40 to 120 ºC; fillet radius:0.3 mm; dynamic load capacity:6600 N; manufacturer product page:Click here; |
REXROTH 4WE 6 J6X/EW230N9K4/V R900472754 Directional spool valves Video