Frequently bought REXROTH 4WE 10 G5X/EG24N9K4/M R900479281 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:CSCA045; Size (mm):114.3x127x6.35; Bore Diameter (mm):114,3; Outer Diameter (mm):127; Width (mm):6,35; d:114,3 mm; d:4 1/2 inch; D:127 mm; B:6,35 mm; D1:122,3 mm; d1:119 mm; rmin:0,6 mm; m:0,1 kg / Weight; Cr:4400 N / Dynamic load rating (radial); C0r:5800 N / Static load rating (radial); |
REXROTH 4WE 10 G5X/EG24N9K4/M R900479281 Directional spool valves Video