Product Details

REXROTH 3WE 10 A3X/CG24N9K4 R900564105 Directional spool valves

Brand Name REXROTH
Model Number 3WE 10 A3X/CG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 3WE 10 A3X/CG24N9K4 R900564105 Directional spool valves together

No.Brand
型号品牌
4WE 6 T6X/EG24N9K4REXROTH
4WE 10 U3X/CG24N9K4REXROTH
4WE 6 UB6X/EG24N9K4REXROTH
4WE 6 T6X/EW230N9K4REXROTH
4WMM 6 C5X/FREXROTH
4WE 6 Y6X/EW230N9K4/B10REXROTH
4WE 6 P6X/EG24N9K4REXROTH
4WE 10 D5X/OFEG24N9K4/MREXROTH
4WE 6 J6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 Y3X/CG24N9K4REXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 PB6X/EG24N9K4REXROTH
3WMM 6 B5X/REXROTH
4WE 6 D6X/OFEG24N9K4/B10REXROTH
4WE 6 R6X/EG24N9K4/B10REXROTH
4WE 10 W3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/VREXROTH
4WE 6 PA6X/EG24N9K4REXROTH
3WE 6 B6X/EW230N9K4REXROTH
4WE 10 C5X/EG24N9K4/MREXROTH
4WE 6 F6X/EG24N9K4REXROTH
4WE 6 H6X/EG24N9K4/VREXROTH
4WE 6 GA6X/EG24N9K4REXROTH
4WE 10 G3X/CG24N9K4REXROTH
4WE 6 D6X/OFEW230N9K4/VREXROTH
4WE 6 R6X/EG24N9K4/VREXROTH
4WE 6 D7X/HG24N9K4/B10REXROTH

 

REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valvesBearing number:GE10-UK; Size (mm):10x19x9; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):9; C (mm):6; Da min (mm):15,5; da max (mm):13,2; dK (mm):16; r1s min (mm):0,3; r2s min (mm):0,3; alf (°) :12; Weight (kg):0,011; Cr (N):8640; C0r (N):21600; Category:Spherical Plain Bearings - Radial; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.016; Product Group:B04264; Self Aligning:Yes; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Teflon; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Axially Split Outer Ring; Long Description:10MM Bore; 6MM Housing Width; 19MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 9MM; Inch - Metric:Metric; Category:Plain Bearings Spherical Radial; UNSPSC:31171515; Harmonized Tariff Code:8483.30.80.70; Noun:Bearing; Keyword 3:Spherical; Keyword String:Plain Spherical Radial; Manufacturer Item Number:GE10UK; Weight / LBS:0.024; Outside Diameter:0.748 Inch | 19 Millimeter; Overall Width:0.354 Inch | 9 Millimeter; Bore:0.394 Inch | 10 Millimeter; Housing Width:0.236 Inch | 6 Millimeter;

 

 

REXROTH 3WE 10 A3X/CG24N9K4 R900564105 Directional spool valves Video

 

All Products Contact Now