Frequently bought REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves Video