Frequently bought REXROTH 4WE 6 MB6X/EG24N9K4 R900906365 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6412N; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; b:3,1 mm; d1:88,1 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:122 mm; D3:145,24 mm; D4:159,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:74 mm; Da max.:136 mm; Db min.:162 mm; ra max.:2 mm; Weight:2,8 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):69,5 kN; Fatigue load limit (Pu):2,9; Reference speed:10000 r/min; Limiting speed:6300 r/min; Calculation factor (f0):12; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900906365 Directional spool valves Video