Frequently bought REXROTH 4WE 10 P5X/EG24N9K4/M R900955202 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:32306J; Size (mm):30x72x28.75; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):28.75; d:30 mm; D:72 mm; T:28.75 mm; B:27 mm; C:23 mm; a:19.3 mm; r1 min.:1.5 mm; r2 min.:1.5 mm; r3 min.:1.5 mm; r4 min.:1.5 mm; Weight:0.569 Kg; Basic dynamic load rating (C):75,5 kN; Basic static load rating (C0):84 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:7500 r/min; Calculation factor (e):0.32; Calculation factor (Y):1.9; |
REXROTH 4WE 10 P5X/EG24N9K4/M R900955202 Directional spool valves Video