Frequently bought REXROTH 4WE 6 C6X/EG24N9K4 R900926641 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:7221C; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; Angle (α):15 °; a -:0.9 mm; r min.:2.1 mm; r1 min.:1.1 mm; da min.:117 mm; Da max.:178 mm; ra max.:2 mm; Weight:3.93 Kg; Basic dynamic load rating (C):163 kN; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:5400 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:-0.9 mm; Dynamic Load Rating:163,000 N; Static Load Rating:144,000 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:7,500 rpm; da1 (min):117 mm; da2 (min):117 mm; Da1 (max):178 mm; Da2 (max):183 mm; ra (max):2 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900926641 Directional spool valves Video