Frequently bought REXROTH 3WE 6 B6X/EG24N9K4/B10 R900472755 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6226; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; D1:198,6 mm; Da max:216 mm; d1:161,4 mm; da min:144 mm; ra max:2,5 mm; rmin:3 mm; m:6,24 kg / Weight; Cr:177000 N / Dynamic load rating (radial); C0r:146000 N / Static load rating (radial); nG:3850 1/min / Limiting speed; nB:3900 1/min / Reference speed; Cur:7500 N / Fatigue limit load, radial; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900472755 Directional spool valves Video