Product Details

REXROTH 4WE 6 Q6X/EW230N9K4 R900757937 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 Q6X/EW230N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 6 Q6X/EW230N9K4 R900757937 Directional spool valves together

No.Brand
型号品牌
4WE 6 T6X/EG24N9K4REXROTH
4WE 10 U3X/CG24N9K4REXROTH
4WE 6 UB6X/EG24N9K4REXROTH
4WE 6 T6X/EW230N9K4REXROTH
4WMM 6 C5X/FREXROTH
4WE 6 Y6X/EW230N9K4/B10REXROTH
4WE 6 P6X/EG24N9K4REXROTH
4WE 10 D5X/OFEG24N9K4/MREXROTH
4WE 6 J6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 Y3X/CG24N9K4REXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 PB6X/EG24N9K4REXROTH
3WMM 6 B5X/REXROTH
4WE 6 D6X/OFEG24N9K4/B10REXROTH
4WE 6 R6X/EG24N9K4/B10REXROTH
4WE 10 W3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/VREXROTH
4WE 6 PA6X/EG24N9K4REXROTH

 

REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valvesBearing number:6300ZZ; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; r min.:0,6 mm; da min.:14 mm; da max:16,5 mm; Da max.:31 mm; ra max.:0,6 mm; Weight:0,052 Kg; Basic dynamic load rating (C):8,1 kN; Basic static load rating (C0):3,45 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 35MM Outside Diameter; 11MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6300ZZ; Weight / LBS:0.053; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:1.378 Inch | 35 Millimeter; Outer Race Width:0.433 Inch | 11 Millimeter; SRI:3.61; hidYobi:6300ZZ; LangID:1; D_:35; SREX:0.04; B_:11; da min:14; hidTable:ecat_NSRDGB; SRE:3.86; mass:0.052; GRS rpm:22000; ra:0.6; SRIX:0.02; D_a:31; SRIN:0; C0:3.45; fo:11.2; SREN:0; DE_:29.644; Prod_Type3:DGBB_SR_ZZ; DA_:7.144; bomp:0; Z_:6; yobi:6300ZZ; C_conv:8100; ALPHA_:0; SDM_:22.5; r:0.6; KBRG:6141; SBRG:3; DI_:15.356;

 

 

REXROTH 4WE 6 Q6X/EW230N9K4 R900757937 Directional spool valves Video

 

All Products Contact Now