Frequently bought REXROTH 4WE 10 H5X/EG24N9K4/M R901278784 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278784 Directional spool valves Video