Frequently bought REXROTH 4WE 6 D6X/EW230N9K4/V R900927326 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Series:32217M; Cone Part Number:XA32217M; Cup Part Number:Y32217M; Design Units:METRIC; Bearing Weight:2.6 Kg; Cage Type:Stamped Steel; d:85 mm; D:150 mm; B - Cone Width:36 mm; C - Cup Width:30.000 mm; B:38.500 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; Da - Cup Frontface Backing Diameter:142.00 mm; Db - Cup Backface Backing Diameter:134.11 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:75300 N; C1 - Dynamic Radial Rating (1 million revolutions)5:291000 N; C0 - Static Radial Rating:305000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:54200 N; K - Factor7:1.39; e - ISO Factor8:0.42; Y - ISO Factor9:1.43; G1 - Heat Generation Factor (Roller-Raceway):121.4; G2 - Heat Generation Factor (Rib-Roller End):32.6; Cg - Geometry Factor:0.0836; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900927326 Directional spool valves Video