Frequently bought REXROTH 4WMM 6 J5X/ R900922206 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:NJ428; Size (mm):140x360x82; Bore Diameter (mm):140; Outer Diameter (mm):360; Width (mm):82; d:140 mm; Fw:198 mm; D:360 mm; B:82 mm; C:82 mm; Weight:48,03 Kg; Basic dynamic load rating (C):874 kN; Basic static load rating (C0):1020 kN; (Grease) Lubrication Speed:1600 r/min; |
REXROTH 4WMM 6 J5X/ R900922206 Directional spool valves Video