Frequently bought REXROTH 4WE 10 L3X/CW230N9K4 R900909906 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 L3X/CW230N9K4 R900909906 Directional spool valves Video