Frequently bought REXROTH 4WE 10 H3X/CG24N9K4 R901278760 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Shaft Size:110 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSM110BX; Bearing - Housing - Seal:HSM110BXHHTPS; Bearing - Housing - Seal UPC:013992074072; Bearing UPC:013992023605; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 H3X/CG24N9K4 R901278760 Directional spool valves Video