Frequently bought REXROTH 4WE 10 H3X/CW230N9K4 R900567512 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
REXROTH 4WE 10 H3X/CW230N9K4 R900567512 Directional spool valves Video