Frequently bought REXROTH 4WE 6 UA6X/EG24N9K4 R900909636 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6207ZENR; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.6 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:68.81 mm; D2:78.6 mm; Weight:0.288 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,3 kN; (Grease) Lubrication Speed:9000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; D1 (max):68.8 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Limiting Speed - Grease:9,800 rpm; Limiting Speed - Oil:11,000 rpm; Factor fo:13.8; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):65 mm; Dx (min):80 mm; ra (max):1 mm; Cy (max):4.6 mm; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900909636 Directional spool valves Video