Frequently bought REXROTH 4WE 6 C7X/HG24N9K4 R987046782 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:UCF210; Bore Diameter (mm):50; d:50 mm; e:22 mm; s:19 mm; A:40 mm; A1:16 mm; B1:51,6 mm; D1:61,8 mm; J:111 mm; L:143 mm; N:16 mm; Thread (G):M6x1; A2:54,6 mm; Weight:2,5 Kg; Basic dynamic load rating (C):35,1 kN; |
REXROTH 4WE 6 C7X/HG24N9K4 R987046782 Directional spool valves Video