Frequently bought REXROTH 4WE 6 Y7X/HG24N9K4 R900561291 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; (Oil) Lubrication Speed:40 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; internal clearance:C0; outside diameter:19 mm; dynamic load capacity:1720 N; overall width:5 mm; static load capacity:840 N; bore type:Round; precision rating:ABEC1, P0; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel Cage; snap ring included:Without Snap Ring; maximum rpm:40000 rpm; SRI:1.23; hidYobi:6800; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; Oil rpm:40000; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:10; yobi:6800; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6101; SBRG:18; DI_:12.119; |
REXROTH 4WE 6 Y7X/HG24N9K4 R900561291 Directional spool valves Video