Frequently bought REXROTH 4WE 10 D5X/OFEG24N9K4/M R900972435 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Series:L68100; Cup Part Number:JL68111-Z; Design Units:METRIC; D:60.000 mm; C - Cup Width:11.938 mm; r - Cup Backface To Clear Radius1:1.27 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; K - Factor2:1.4; e - ISO Factor3:0.42; Y - ISO Factor4:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R900972435 Directional spool valves Video