Product Details

REXROTH 4WE 6 U6X/EG24N9K4/B10 R901278774 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 U6X/EG24N9K4/B10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 6 U6X/EG24N9K4/B10 R901278774 Directional spool valves together

No.Brand
型号品牌
4WE 6 T6X/EG24N9K4REXROTH
4WE 10 U3X/CG24N9K4REXROTH
4WE 6 UB6X/EG24N9K4REXROTH
4WE 6 T6X/EW230N9K4REXROTH
4WMM 6 C5X/FREXROTH
4WE 6 Y6X/EW230N9K4/B10REXROTH
4WE 6 P6X/EG24N9K4REXROTH
4WE 10 D5X/OFEG24N9K4/MREXROTH
4WE 6 J6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 Y3X/CG24N9K4REXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 PB6X/EG24N9K4REXROTH
3WMM 6 B5X/REXROTH
4WE 6 D6X/OFEG24N9K4/B10REXROTH
4WE 6 R6X/EG24N9K4/B10REXROTH
4WE 10 W3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/VREXROTH
4WE 6 PA6X/EG24N9K4REXROTH
3WE 6 B6X/EW230N9K4REXROTH
4WE 10 C5X/EG24N9K4/MREXROTH
4WE 6 F6X/EG24N9K4REXROTH
4WE 6 H6X/EG24N9K4/VREXROTH

 

REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valvesBearing number:6315ZENR; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:155.22 mm; D2:169.7 mm; Weight:3.02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:3.021; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:37 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; D1 (max):155.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:113,000 N; Static Load Rating:77,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):87 mm; Da (max):148 mm; Dx (min):172 mm; ra (max):2 mm; Cy (max):7.3 mm;

 

 

REXROTH 4WE 6 U6X/EG24N9K4/B10 R901278774 Directional spool valves Video

 

All Products Contact Now