Frequently bought REXROTH 4WE 6 H6X/EG24N9K4/B10 R900905548 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:7226BDT; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; a:55.5 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):370 kN; (Grease) Lubrication Speed:1700 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:130 mm; Outside Diameter:230 mm; Width:40 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:298,000 N; Static Load Rating:370,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,300 rpm; da1 (min):144 mm; da2 (min):137 mm; Da1 (max):216 mm; Da2 (max):223 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900905548 Directional spool valves Video