Product Details

REXROTH 4WE 6 R6X/EG24N9K4 R901396249 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 R6X/EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 6 R6X/EG24N9K4 R901396249 Directional spool valves together

No.Brand
型号品牌
4WE 6 T6X/EG24N9K4REXROTH
4WE 10 U3X/CG24N9K4REXROTH
4WE 6 UB6X/EG24N9K4REXROTH
4WE 6 T6X/EW230N9K4REXROTH
4WMM 6 C5X/FREXROTH
4WE 6 Y6X/EW230N9K4/B10REXROTH
4WE 6 P6X/EG24N9K4REXROTH
4WE 10 D5X/OFEG24N9K4/MREXROTH
4WE 6 J6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 Y3X/CG24N9K4REXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 PB6X/EG24N9K4REXROTH
3WMM 6 B5X/REXROTH
4WE 6 D6X/OFEG24N9K4/B10REXROTH
4WE 6 R6X/EG24N9K4/B10REXROTH
4WE 10 W3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/VREXROTH

 

REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valvesBearing number:6024-RS1; Size (mm):180x120x28; Bore Diameter (mm):180; Outer Diameter (mm):120; Width (mm):28; d:120 mm; D:180 mm; B:28 mm; d1:139.05 mm; D2:165.3 mm; da - min.:129 mm; da - max.:139 mm; Da - max.:171 mm; ra - max.:2 mm; Basic dynamic load rating - C:88.4 kN; Basic static load rating - C0:80 kN; Fatigue load limit - Pu:2.8 kN; Limiting speed:2200 r/min; Calculation factor - kr:0.025; Calculation factor - f0:16; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6024-RS1; Weight / LBS:4.673; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d1 ≈:139.05 mm; D2 ≈:165.3 mm; r1,2 min.:2 mm; da min.:129 mm; da max.:139 mm; Da max.:171 mm; ra max.:2 mm; Basic dynamic load rating C:88.4 kN; Basic static load rating C0:80 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.025; Calculation factor f0:15.9; Mass bearing:2.12 kg;

 

 

REXROTH 4WE 6 R6X/EG24N9K4 R901396249 Directional spool valves Video

 

All Products Contact Now