Frequently bought REXROTH 3WE 6 A6X/EG24N9K4 R900948958 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:BMO-6205/048S2/UA008A; Size (mm):52x25x21.2; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):21,2; d:25 mm; D:52 mm; B1:21.2 mm; B:15 mm; d1:34.35 mm; d2:31.6 mm; D1:46.3 mm; D2:51.46 mm; D3:49.73 mm; C:2.46 mm; b:1.35 mm; r0:0.4 mm; r1,2 - min.:1 mm; L:534 mm; Tolerance cable length L - ±:10 mm; da - min.:30 mm; db - min.:30 mm; db - max.:31.3 mm; Da - max.:47 mm; ra - max.:1 mm; Cable connector type:Free cable end; Number of pulses per revolution - N:48; Period accuracy:± 3 %; Phase shift output signal:90 °; Tolerance phase shift output signal:± 30 °; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed:8500 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Mass sensor unit:0.159 kg; B1:21.2 mm; d1 ≈:34.35 mm; d2:31.6 mm; D1 ≈:46.3 mm; D2:51.46 mm; D3:49.73 mm; r0:0.4 mm; r1,2 min.:1 mm; ±:10 mm; da min.:30 mm; db min.:30 mm; db max.:31.3 mm; Da max.:47 mm; ra max.:1 mm; Number of pulses per revolution N:48; Period accuracy ±:3 %; Phase shift output signal tolerance ±:30 °; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Calculation factor kr:0.025; Calculation factor f0:14; Snap ring:SP 52; |
REXROTH 3WE 6 A6X/EG24N9K4 R900948958 Directional spool valves Video