Frequently bought REXROTH 4WE 10 U3X/CG24N9K4 R900938773 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:14.000 Kg; Cage Type:EM; UPC Code:087796024922; Cage Material:Brass; Superseded Part:23226KYMW33C3; d:130 mm; D:230 mm; B - Inner Ring Width:80 mm; B - Outer Ring Width:80 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:153.000 mm; Da - Outer Ring Backing Diameter:211.0 mm; C0 - Static Radial Rating:1170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1700; Reference Thermal Speed Rating (Oil)7:1900; Cg - Geometry Factor8:0.0816; |
REXROTH 4WE 10 U3X/CG24N9K4 R900938773 Directional spool valves Video