Product Details

3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter SKF 71917 ACD/P4ADGC Precision Ball Bearings

Brand Name SKF
Model Number 71917 ACD/P4ADGC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter SKF 71917 ACD/P4ADGC Precision Ball Bearings cross reference chart

No.BranddDBaSizeWidthBall - zMass bearing
S71917 CD/P4ASKF85 mm120 mm18 mm22.8 mm120x85x1818250.54 kg
S71917 CE/HCP4ASKF85 mm120 mm18 mm23.4 mm120x85x1818230.44 kg
S71917 CE/P4ASKF85 mm120 mm18 mm23.4 mm120x85x1818230.52 kg
S71917 ACB/HCP4ASKF85 mm120 mm18 mm36.3 mm120x85x1818370.56 kg
S71917 ACB/P4ASKF85 mm120 mm18 mm36.3 mm120x85x1818370.59 kg
S71917 ACD/HCP4ASKF85 mm120 mm18 mm33 mm120x85x1818250.46 kg
S71917 ACD/P4ASKF85 mm120 mm18 mm33 mm120x85x1818250.54 kg
S71917 ACE/HCP4ASKF85 mm120 mm18 mm34.1 mm120x85x1818230.44 kg
S71917 ACE/P4ASKF85 mm120 mm18 mm34.1 mm120x85x1818230.52 kg
S71917 CB/HCP4ASKF85 mm120 mm18 mm25.5 mm120x85x1818370.56 kg
S71917 CB/P4ASKF85 mm120 mm18 mm25.5 mm120x85x1818370.59 kg

 

SKF SIL 17 C Spherical Plain Bearings - Rod EndsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter SKF 7010 ACDGA/HCP4A Precision Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 3.78 Inch | 96 Millimeter SKF 7020 ACE/P4AQBTA Precision Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.535 Inch | 39 Millimeter SKF 7006 CD/P4ATBTB Precision Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF S7014 ACDGA/VQ253 Precision Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 3215 A/W64 Angular Contact Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
SKF 6305-2Z/C3LHT23 Single Row Ball BearingsSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;
SKF BA 9 Thrust Ball BearingSeries:LM48500; Cone Part Number:LM48548C; Cup Part Number:LM48514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666;

 

 

3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter SKF 71917 ACD/P4ADGC Precision Ball Bearings Video

 

All Products Contact Now