Product Details

1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter NTN 71908HVDUJ74 Precision Ball Bearings

Brand Name NTN
Model Number 71908HVDUJ74
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter NTN 71908HVDUJ74 Precision Ball Bearings Interchange Guide

No.BranddDBaSizeWidthBall - zMass bearing
S71908 ACB/HCP4ASKF40 mm62 mm12 mm20.2 mm62x40x1212280.12 kg
S71908 ACB/P4ASKF40 mm62 mm12 mm20.2 mm62x40x1212280.12 kg
S71908 ACD/HCP4ASKF40 mm62 mm12 mm18 mm62x40x1212210.1 kg
S71908 ACD/P4ASKF40 mm62 mm12 mm18 mm62x40x1212210.11 kg
S71908 ACE/HCP4ASKF40 mm62 mm12 mm18.6 mm62x40x1212190.096 kg
S71908 ACE/P4ASKF40 mm62 mm12 mm18.6 mm62x40x1212190.11 kg
S71908 CB/HCP4ASKF40 mm62 mm12 mm14.8 mm62x40x1212280.12 kg
S71908 CB/P4ASKF40 mm62 mm12 mm14.8 mm62x40x1212280.12 kg
S71908 CD/HCP4ASKF40 mm62 mm12 mm12.9 mm62x40x1212210.1 kg
S71908 CD/P4ASKF40 mm62 mm12 mm12.9 mm62x40x1212210.11 kg
S71908 CE/HCP4ASKF40 mm62 mm12 mm13.2 mm62x40x1212190.096 kg

 

2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter NTN MLECH71913HVUJ74S Precision Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
1.438 Inch | 36.525 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter NTN UELPL-1.7/16 Pillow Block BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
NTN R12LLUC3/L627 Single Row Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 2.047 Inch | 52 Millimeter NTN 71913HVQ21J84D Precision Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter NTN 7210CG1DBJ84 Precision Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter NTN 7304BGCS00 Angular Contact Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.063 Inch | 27 Millimeter NTN W5206ZZ Angular Contact Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter NTN 7010HVDUJ74 Precision Ball BearingsShaft Size d:2 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Non-Relubricatable; O.D. Type:Spherical OD; Series:Standard; Weight:0.50 lb; Sub Series:YA..RRB; Seal Type:Narrow Shroud; Outside Diameter D:3.937 in; Inner Ring Width B:46.6 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:14.6 mm; Dimension S1:32 mm; Set Screw Distance S2:9.02 mm; Set Screw Size:M10x1.5; Number of Set Screws:2; Angle between Set Screws:90 º; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf;

 

 

1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter NTN 71908HVDUJ74 Precision Ball Bearings Video

 

All Products Contact Now