Product Details

NTN 6315LLUC3 Single Row Ball Bearings

Brand Name NTN
Model Number 6315LLUC3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NTN 6315LLUC3 Single Row Ball Bearings Interchange Guide

No.BrandSMJGEHaR
163150/163210Gamet - - - - - - - 3 mm
163150/163210CGamet - - 216,5 mm14,5 mm - - - 3 mm
163150/163210GGamet - - - - - - - 3 mm
163150/163210HGamet - - 216,5 mm14,5 mm31,5 mm6,5 mm - 3 mm
163150/163210PGamet42 mm179,5 mm - - - - - 3 mm
6315BIKOYO - - - - - - 82.3 mm -
M6315KOYO - - - - - - - -
M6315ZZXKOYO - - - - - - - -
6315LLUC3/2ENTN - - - - - - - -
6315LLUC3/5KNTN - - - - - - - -
6315-2RSRFAG BEARING - - - - - - - -

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.063 Inch | 27 Millimeter NTN W5206ZZ Angular Contact Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
1.438 Inch | 36.525 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter NTN UELPL-1.7/16 Pillow Block BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter NTN 7010HVDUJ74 Precision Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter NTN 7210CG1DBJ84 Precision Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter NTN MLECH71913HVUJ74S Precision Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter NTN 7304BGCS00 Angular Contact Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
NTN R12LLUC3/L627 Single Row Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 2.047 Inch | 52 Millimeter NTN 71913HVQ21J84D Precision Ball BearingsSeries:11000; Cone Part Number:11162; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.009 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):12.8; Cg - Geometry Factor:0.0735;

 

 

NTN 6315LLUC3 Single Row Ball Bearings Video

 

All Products Contact Now