Product Details

NTN 6312EEC3D43 Single Row Ball Bearings

Brand Name NTN
Model Number 6312EEC3D43
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NTN 6312EEC3D43 Single Row Ball Bearings Interchange Guide

No.BrandDTdBCaC0Size
6312BIKOYO130 mm - 60 mm31 mm145 kN67.2 mm126 kN60x130x31
F-566312.02FAG73,025 mm16,669 mm31,75 mm13,891 mm13,891 mm - - 31.75x73.025x16.669
M6312KOYO130 mm - 60 mm31 mm90.8 kN - 78.3 kN60x130x31
M6312ZZKOYO130 mm - 60 mm31 mm90.8 kN - 78.3 kN60x130x31
6312-2Z-C4FAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-2Z-NFAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-J20AA-C3FAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-C3-N13BAFAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-C4FAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-MFAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter - - - - -
6312-M-P52FAG BEARING5.118 Inch | 130 Millimeter - 2.362 Inch | 60 Millimeter1.22 Inch | 31 Millimeter - - - -

 

1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter NTN 7010HVDUJ74 Precision Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
1.438 Inch | 36.525 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter NTN UELPL-1.7/16 Pillow Block BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.063 Inch | 27 Millimeter NTN W5206ZZ Angular Contact Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter NTN 7304BGCS00 Angular Contact Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter NTN MLECH71913HVUJ74S Precision Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter NTN 7210CG1DBJ84 Precision Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
NTN R12LLUC3/L627 Single Row Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 2.047 Inch | 52 Millimeter NTN 71913HVQ21J84D Precision Ball BearingsSeries:M241500; Cone Part Number:M241542; Cup Part Number:M241510; Design Units:Imperial; Bearing Weight:12.60 Kg; Cage Type:Stamped Steel; d:200.025 mm; D:292.100 mm; B - Cone Width:61.913 mm; C - Cup Width:46.038 mm; B:57.945 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:218.95 mm; db - Cone Backface Backing Diameter:225.04 mm; Da - Cup Frontface Backing Diameter:278.90 mm; Db - Cup Backface Backing Diameter:272.03 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:32600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:126000 lbf; C0 - Static Radial Rating:238000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18600 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):890.6; G2 - Heat Generation Factor (Rib-Roller End):119.8; Cg - Geometry Factor:0.125;

 

 

NTN 6312EEC3D43 Single Row Ball Bearings Video

 

All Products Contact Now