Product Details

1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number JHTT-1618-OH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings Interchange Search

No.BrandDBCdTSizeWidthMaterial
T-EE161400/161850NTN469,9 mm55,562 mm38,1 mm355,6 mm60,325 mm355.6x469.9x60.32560,325 -
ASTEPB 1618-010AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-06AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-08AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-12AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-15AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-20AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPB 1618-25AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPBF 1618-04AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPBF 1618-06AST18 - - 16 - - - Molded plastic with self lubricating resins.
ASTEPBF 1618-09AST18 - - 16 - - - Molded plastic with self lubricating resins.

 

1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter KOYO 53082RS Angular Contact Ball BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO GB-1112 Needle Non Thrust Roller BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 0.807 Inch | 20.5 Millimeter KOYO JR17X20X20,5 Needle Non Thrust Roller BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
KOYO 6072RSC3 Single Row Ball BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21 Millimeter KOYO 7211C-5GLX2FGP4 Precision Ball BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
KOYO NTA-512 PDL125 Thrust Roller BearingBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.748 Inch | 69.8 Millimeter KOYO 3222CD3 Angular Contact Ball BearingsBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;

 

 

1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings Video

 

All Products Contact Now