interchange AMI UCF209FS Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
AMI UC315-47 Insert Bearings Spherical OD | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
Timken h715345 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Light Series; Long Description:25MM Bore; Straight Bore Profile; 32.166MM Outside Diameter; 20.638MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5205; Manufacturer Internal Number:7547382; Weight / LBS:0.118; D:1.266 Inch | 32.166 Millimeter; B:0.813 Inch | 20.638 Millimeter; d:0.984 Inch | 25 Millimeter; |
AMI UCF209FS Flange Block Bearings Video