interchange AMI UCFPL203MZ2W Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | A | H | J | L | N | S |
ALF203 | KOYO | 17 mm | 9,55 kN | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
ALP203 | KOYO | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
BLF203 | FYH | 17 mm | - | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
YSP 211-203 SB-2F | SKF | 55.562 mm | 25 mm | - | - | - | - | - | - |
NAX 2030 | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAX 2030Z | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAXI 2030 | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
NAXI 2030Z | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
BLP203 | FYH | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
USSP203 | SNR | 17 mm | 9.55 kN | 21 mm | 78 mm | - | 264 mm | - | 6 mm |
UST203 | SNR | 17 mm | 9,55 kN | 32 mm | 89 mm | - | 94 mm | 19 mm | - |
AMI CUCFL201-8CE Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
Timken h715345 Bearing | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:12.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.38; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-1/8" Bore; Wide Inner Ring; 7/8" Outer Race Width; Cylindrical Outer Race Profile; 2.441" Outside; Other Features:Single Row | Normal Duty | Steel Cage | Has Slinger; d:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:2.441 Inch | 62.001 Millimeter; |
AMI UCFPL203MZ2W Flange Block Bearings Video