interchange AMI UKFC213+H2313 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | N | H | d | A | C | B | J |
YSA 213-2FK + H 2313 | SKF | - | - | - | 60 mm | - | 27 mm | 43.5 mm | - |
YSA 213-2FK + HA 2313 | SKF | - | - | - | 55.563 mm | - | 27 mm | 43.5 mm | - |
YSA 213-2FK + HE 2313 | SKF | - | - | - | 57.15 mm | - | 27 mm | 43.5 mm | - |
YSA213-2FK+HS2313 | SKF | - | - | - | 60,325 mm | - | 57,2 kN | 43,5 mm | - |
UKT213+H2313 | NACHI | 224 mm | 41 mm | 167 mm | 60 mm | 70 mm | - | - | - |
UKPK213+H2313 | NACHI | 258 mm | 24 mm | 76.2 mm | 60 mm | 70 mm | - | - | 203 mm |
UKP213+H2313 | NACHI | 265 mm | 25 mm | 76,2 mm | 60 mm | 70 mm | - | - | 203 mm |
UKIP213+H2313 | NACHI | 280 mm | 22 mm | 90 mm | 60 mm | 70 mm | - | - | 220 mm |
UKFL213+H2313 | NACHI | 155 mm | 23 mm | 258 mm | 60 | 50 mm | - | - | 210 mm |
UKFC213+H2313 | NACHI | 205 mm | 19 mm | - | 60 | 36 mm | - | - | 170 mm |
UKF213+H2313 | NACHI | 187 mm | 19 mm | - | 60 mm | 50 mm | - | - | 149 mm |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCLP212-36C Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Timken h715345 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCF209FS Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCF213C Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.75; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE608BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:224.11; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; B:8.386 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:14.5 Inch | 368Millimeter; Nominal Bolt Center to Center:14.5 Inch | 368 Millimeter; d:6.5 Inch | 165.1 Millimeter; Shaft Size:6.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSE608BR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UKFC213+H2313 Flange Block Bearings Video