interchange AMI UGSLF205-16 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
Timken h715345 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UGSLF205-16 Mounted Units & Inserts Video
UGFJT205-16 AMI, FLANGE BLOCK - Factory Supply Outlet
UGFJT205-16 AMI, FLANGE BLOCK. ... UGFJT205-16 AMI, FLANGE BLOCK. SKU999-152476; BrandAMI; Available to Order. Expected to Arrive Thursday, Feb. 10.
AMI Bearings Inc. | UGSLF205-16 - Applied Industrial ...
Shop AMI Bearings Inc. UGSLF205-16 at Applied.com, which includes; 4-Bolt Flange, Normal-Duty, 1" Shaft Size, Eccentric Locking Collar, Contact Seals, ...Flange Thickness: 0.4375 inHousing Width: 1 3/8 inBearing Type: Ball BearingHousing Construction: 1 Piece
UGSLF205-16 AMI Equivalent 4-Bolt Flange Bearing, 1" Shaft ...
UGSLF205-16 AMI Equivalent 4-Bolt Flange Bearing, 1" Shaft ; Weight: 3.15 LBS ; Filter by Brand: AMI Equal ; Filter by Inside Diameter: 1 Inch ; Filter by Material:.
Item # UGSLF205-16, Eccentric Collar Locking Four-Bolt ...
Insert. Eccentric Collar Locking; Normal Duty; Wide Inner Ring; AISI 52100 Steel. Housing. Four-Bolt Flange; Fafnir RCJ Style®; Cast Iron ...
ami ugslf205-16 1 wide eccentric collar 4-bolt flan locking
Item #:, UGSLF205-16 ; Item Name: Eccentric Collar Locking Four-Bolt Flange Unit, UGSLF200 Series ; Bearing: UG205-16 ; Housing: SLF205 ; Lubrication Fitting Tap: 1 ...Brand: AMI BearingsWeight: 2.0 lbShaft Diameter: 1 in$29.86 · In stock
ugslf205-16, 1" wide eccentric collar 4-bolt flange, factory new!
AMI: UGSLF205-16, 1" WIDE ECCENTRIC COLLAR 4-BOLT FLANGE, FACTORY NEW!: Amazon.com: Industrial & Scientific.