interchange AMI MUCFPL207-23RFW Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
AMI MBLFL2-10NP Flange Block Bearings | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI UC315-47 Insert Bearings Spherical OD | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI UCLP212-36C Pillow Block Bearings | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI UCF213C Flange Block Bearings | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
Timken h715345 Bearing | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI CUCFL201-8CE Flange Block Bearings | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI UCF209FS Flange Block Bearings | d:50 mm; radial dynamic load capacity:3080 kgf; D:90 mm; radial static load capacity:1900 kgf; outer ring width:23 mm; bearing material:440C Stainless Steel; inner ring width:51.6 mm; seal type:Dual Lip with Slinger; bore type:Round; series:MUC200RF; locking device:Set Screw Collar; manufacturer product page:Click here; |
AMI MUCFPL207-23RFW Flange Block Bearings Video