interchange AMI MUFL000C Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | B | T | C | a | H | D |
00050/00150 | Loyal | - | - | 14,072 mm | 13,495 mm | 19,3 kN | 5,1 mm | - | 38,1 mm |
ZR3.20.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 132 mm | 2147 mm |
ZR3.25.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 147 mm | 2181 mm |
ZR3.32.4000.400-1SPPN | ISB | - | 22 mm | - | - | - | - | 181 mm | 4218 mm |
ZR3.40.4000.400-1SPPN | ISB | - | 24 mm | - | - | - | - | 220 mm | 4238 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
720003800 | INA | - | - | 25 mm | - | - | - | - | 62 mm |
ZK.22.1000.100-1SN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
XTGB42000.P | SNR | - | - | - | - | 61 mm | - | - | 117,5 mm |
07100/07196-07000LA | Timken | - | - | 14,26 mm | 14,206 mm | - | - | - | 50,005 mm |
Timken h715345 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.444; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Light Series; Long Description:80MM Bore; Straight Bore Profile; 95.286MM Outside Diameter; 26MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1216; Manufacturer Internal Number:7547358; Weight / LBS:0.978; d:3.15 Inch | 80 Millimeter; D:3.751 Inch | 95.286 Millimeter; B:1.024 Inch | 26 Millimeter; |
AMI MUFL000C Flange Block Bearings Video