interchange AMI UCP214C4HR5 Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | H | B | e | d | C0 |
VKHB 2214 | SKF | - | 110,000 | - | - | - | - | 65,000 | - |
22214EAKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EAW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15KW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15W33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
WS22214-E1-2RSR | FAG | 2,1 kg / Weight | 125 mm | - | - | 38 mm | 0,23 | 70 mm | - |
VKHB 2140 | SKF | - | 125,000 | - | - | - | - | 80,000 | - |
20214 | ISO | - | 125 mm | 24 mm | - | 24 mm | - | 70 mm | - |
20214 C | Loyal | - | 125 mm | 106 kN | - | 24 mm | - | 70 mm | 134 kN |
AMI UCF209FS Flange Block Bearings | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI UCF213C Flange Block Bearings | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI UC315-47 Insert Bearings Spherical OD | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
Timken h715345 Bearing | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI CUCFL201-8CE Flange Block Bearings | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI UCLP212-36C Pillow Block Bearings | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI MBLFL2-10NP Flange Block Bearings | mounting:Two-Bolt Base; finish/coating:Black Oxide; d:0.7500 in; B:1-23/32 in; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3125 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:1.34 in; housing material:Cast Iron; D:3.38 to 4.19 in; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact/Lip; series:204; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:131802; overall length:5.2500 in; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; overall height:2.5600 in; |
AMI UCP214C4HR5 Pillow Block Bearings Video