interchange AMI UKX16+HE2316 Insert Bearings Spherical OD guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | F | S | d | B | C | D | C0 |
16NQ2316 | KOYO | - | - | - | 16 | - | 13.1 kN | 23 mm | 16.4 kN |
ZSL192316 | NBS | - | 98,24 mm | 3,5 mm | 80 mm | 58 mm | 510 kN | 170 mm | 520 kN |
TL23160CAE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23160CAKE4 | NSK | - | - | - | 300 mm | 160 mm | 2670 kN | 500 mm | 4800 kN |
TL23164CAE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23164CAKE4 | NSK | - | - | - | 320 mm | 176 mm | 3050 kN | 540 mm | 5500 kN |
TL23168CAE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
TL23168CAKE4 | NSK | - | - | - | 340 mm | 190 mm | 3600 kN | 580 mm | 6600 kN |
22316EAKW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EAW33 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
22316EF800 | SNR | 58,000 mm | - | - | 80,000 mm | - | - | 170,000 mm | - |
AMI CUCFL201-8CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
Timken h715345 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:16; Cartridge Pilot Depth:1.125 Inch | 28.575 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:5.512 Inch | 140 Millimeter; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; D:3.37 Inch | 85.598 Millimeter; |
AMI UKX16+HE2316 Insert Bearings Spherical OD Video