interchange AMI UCT206-17 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
AMI UC315-47 Insert Bearings Spherical OD | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Timken h715345 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
AMI UCT206-17 Mounted Units & Inserts Video