Product Details

AMI UCHPL206-19MZ20CW Hanger Unit Bearings

Brand Name AMI
Model Number UCHPL206-19MZ20CW
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange AMI UCHPL206-19MZ20CW Hanger Unit Bearings guide

No.BrandAHJLNSdC
712065700INA - - - - - - 25 mm22 mm
ARN2062NTN - - - - - - 20 mm20 mm
ALF206KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30 mm19,5 kN
ALF206-18KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm28,575 mm19,5 kN
ALF206-19KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm30,1625 mm19,5 kN
ALF206-20KOYO22,5 mm113 mm90,5 mm76 mm12 mm8 mm31.75 mm19,5 kN
10N.6206.F111.BSNR - - - - - - 30 mm16 mm
YSPAG 206SKF - - - - - - 30 mm18 mm
YSPAG 206-103SKF - - - - - - 30.162 mm18 mm
20206ISO - - - - - - 30 mm16 mm
20206 CLoyal - - - - - - 30 mm27,5 kN

 

AMI UCF213C Flange Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI UC315-47 Insert Bearings Spherical ODCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI MBLFL2-10NP Flange Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI UETBL206-19MZ20CW Mounted Units & InsertsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
Timken h715345 BearingCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI UCF209FS Flange Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI CUCFL201-8CE Flange Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
AMI UCLP212-36C Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.062 Inch | 52.37 Millimeter; d:3.937 Inch | 100 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;

 

 

AMI UCHPL206-19MZ20CW Hanger Unit Bearings Video

 

All Products Contact Now