Vane Pump R961002443 WELLE PVV/PVQ 5-1X/B+LAGER Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | d:130 mm; static load capacity:357.28 kN; D:230 mm; precision rating:ABEC 1; B:40 mm; bearing material:52100 Bearing Steel; flanges:(2) Flanges on Inner Ring; cage material:Piece Machined Brass; bore type:Straight; outer ring type:Outer Race with Two Snap Rings to Retain the Roller Set, Non-Separable; number of rows:1; Weight:16.60 lbs; internal clearance:C0; manufacturer catalog:Click here; ring separation:Inner Race - Non-Separable, Outer Race - Non-Separable; manufacturer upc number:637410039056; dynamic load capacity:280.50 kN; |
Vane Pump R961002443 WELLE PVV/PVQ 5-1X/B+LAGER Vane Pump Video