Vane Pump PVV4-1X/122RA15DMC Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:3 Inch | 76.2 Millimeter; |
Vane Pump PVV4-1X/122RA15DMC Vane Pump Video