Product Details

Vane Pump PVV4-1X/069RA15DMC Vane Pump

Brand Name Vane Pump
Model Number PVV4-1X/069RA15DMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Vane Pump PVV4-1X/069RA15DMC Vane Pump Interchange Guide

No.Brand
PVV1-1X/016RA15DMBVane Pump
PVV1-1X/027RA15DMBVane Pump
PVV1-1X/036RA15DMBVane Pump
PVV1-1X/040RA15DMBVane Pump
PVV2-1X/068RB15UMBVane Pump
PVV2-1X/040RA15DMBVane Pump
PVV2-1X/068RJ15DMBVane Pump
PVV2-1X/060RA15UMBVane Pump
PVV2-1X/060RJ15LMBVane Pump
PVV2-1X/045RA15DMBVane Pump
PVV2-1X/068RA15DMBVane Pump
PVV2-1X/045RA15UMBVane Pump
PVV2-1X/055RA15UMBVane Pump
PVV2-1X/068RB15DMBVane Pump
PVV2-1X/068RA15UMBVane Pump
PVV2-1X/055LA15DMBVane Pump
PVV2-1X/068RA15RMBVane Pump
PVV2-1X/045RA15DMBVane Pump
PVV2-1X/055RA15DMBVane Pump
PVV2-1X/060RA15DMBVane Pump
PVV2-1X/068RA15DMBVane Pump
PVV2-1X/068RA15UVBVane Pump
PVV2-1X/040RA15UMBVane Pump
PVV2-1X/060RB15DMBVane Pump
PVV2-1X/060RA15UMBVane Pump
PVV2-1X/040RA15DMBVane Pump
PVV2-1X/045RJ15UMBVane Pump

 

Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Vane Pump PVV4-1X/069RA15DMC Vane Pump Video

 

All Products Contact Now