Product Details

Vane Pump PVV4-1X/098RA15DMC Vane Pump

Brand Name Vane Pump
Model Number PVV4-1X/098RA15DMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Vane Pump PVV4-1X/098RA15DMC Vane Pump Interchange Guide

No.Brand
PVV1-1X/016RA15DMBVane Pump
PVV1-1X/027RA15DMBVane Pump
PVV1-1X/036RA15DMBVane Pump
PVV1-1X/040RA15DMBVane Pump
PVV2-1X/068RB15UMBVane Pump
PVV2-1X/040RA15DMBVane Pump
PVV2-1X/068RJ15DMBVane Pump
PVV2-1X/060RA15UMBVane Pump
PVV2-1X/060RJ15LMBVane Pump
PVV2-1X/045RA15DMBVane Pump
PVV2-1X/068RA15DMBVane Pump
PVV2-1X/045RA15UMBVane Pump
PVV2-1X/055RA15UMBVane Pump
PVV2-1X/068RB15DMBVane Pump
PVV2-1X/068RA15UMBVane Pump
PVV2-1X/055LA15DMBVane Pump
PVV2-1X/068RA15RMBVane Pump
PVV2-1X/045RA15DMBVane Pump
PVV2-1X/055RA15DMBVane Pump
PVV2-1X/060RA15DMBVane Pump
PVV2-1X/068RA15DMBVane Pump
PVV2-1X/068RA15UVBVane Pump

 

Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane PumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:28.148; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:24; Insert Part Number:UG239NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 24 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814299; Weight / LBS:62; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;

 

 

Vane Pump PVV4-1X/098RA15DMC Vane Pump Video

 

All Products Contact Now