Vane Pump PVV4-1X/082RJ15DMC Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.32; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Top Angle; Mounting Method:Set Screw; Compatible Take Up Frame:TDS; Adjustment Travel Length:18; Insert Part Number:UG247HL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Steel; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Ball Bearing; Top Angle; Set Screw Mount; TDS Take Up Frame; 18 Adjustment; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0175490; Weight / LBS:80; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
Vane Pump PVV4-1X/082RJ15DMC Vane Pump Video