Vane Pump PVV2-1X/060RA15DMB Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RB15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | d:40 mm; operating temperature range:-65 to +392 °F; D:80 mm; cage material:Steel Cage; B:23 mm; bearing material:Chrome Steel; bore type:Straight; cage type:Two-Piece; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:23 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:1 mm; dynamic load capacity:23400 lbf; series:222; static load capacity:22400 lbf; manufacturer upc number:087796022720; maximum rpm:7500 RPM; |
Vane Pump PVV2-1X/060RA15DMB Vane Pump Video