Cross reference Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:3.0000 in; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:19.15 LB; UPC:782475034710; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE Video