Cross reference Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:206 Series; Housing Material:Polymer; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:1.25 LB; UPC:782475997343; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE Video