Sponsored products related to POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-3SEW6U3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6CK1X/350CG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6UK1X/350CG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6CK1X/350CG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6UK1X/350CG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG205N9K4 POPPET DIRECTIONAL VALVE Video