Sponsored products related to POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
M-3SEW6U3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6U3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SEW6C3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6CK1X/350CG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6UK1X/350CG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6CK1X/350CG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-3SED6UK1X/350CG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/420MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/420MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/630MG24N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6N3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE | ||||||||
M-2SEW6P3X/630MG205N9K4 | POPPET DIRECTIONAL VALVE |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6P3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | d:150 mm; D:230 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; Da:198 mm; |
POPPET DIRECTIONAL VALVE M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE Video